DBS virtual population: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
=== Download files === | === Download files === | ||
The body models can be downloaded here: | The body models can be downloaded here: | ||
[https://www.dropbox.com/s/koxgt60itqczjdn/BODY_MODEL_ANGUS_withDBS_PURGED.aedt?dl=0 Angus model] | * [https://www.dropbox.com/s/koxgt60itqczjdn/BODY_MODEL_ANGUS_withDBS_PURGED.aedt?dl=0 Angus model] | ||
[https://www.dropbox.com/s/meu3foglc2ck08y/BODY_MODEL_FREDDIE_withDBS_MathiasCorr_PURGED.aedt?dl=0 Freddie model, detailed brain segmentation] | * [https://www.dropbox.com/s/meu3foglc2ck08y/BODY_MODEL_FREDDIE_withDBS_MathiasCorr_PURGED.aedt?dl=0 Freddie model, detailed brain segmentation] | ||
[https://www.dropbox.com/s/mxdcr7kgtrld3uk/BODY_MODEL_FREDDIE_withDBS_PURGED.aedt?dl=0 Freddie model] | * [https://www.dropbox.com/s/mxdcr7kgtrld3uk/BODY_MODEL_FREDDIE_withDBS_PURGED.aedt?dl=0 Freddie model] | ||
[https://www.dropbox.com/s/r80dqw4kx5c1db1/BODY_MODEL_JANIS_withDBS_PURGED.aedt?dl=0 Janis model] | * [https://www.dropbox.com/s/r80dqw4kx5c1db1/BODY_MODEL_JANIS_withDBS_PURGED.aedt?dl=0 Janis model] | ||
[https://www.dropbox.com/s/em25zgxyvl8qqfl/BODY_MODEL_KURT_withDBS_PURGED.aedt?dl=0 Kurt model] | * [https://www.dropbox.com/s/em25zgxyvl8qqfl/BODY_MODEL_KURT_withDBS_PURGED.aedt?dl=0 Kurt model] | ||
[https://www.dropbox.com/s/9cithd347sgazn5/BODY_MODEL_MICHAEL_withDBS_PURGED.aedt?dl=0 Michael model] | * [https://www.dropbox.com/s/9cithd347sgazn5/BODY_MODEL_MICHAEL_withDBS_PURGED.aedt?dl=0 Michael model] | ||
=== Models description === | === Models description === |
Latest revision as of 16:21, 8 March 2023
Citation
Guerin, Bastien, et al. "The ‘virtual DBS population’: five realistic computational models of deep brain stimulation patients for electromagnetic MR safety studies." Physics in Medicine & Biology 64.3 (2019): 035021.
Download files
The body models can be downloaded here:
- Angus model
- Freddie model, detailed brain segmentation
- Freddie model
- Janis model
- Kurt model
- Michael model
Models description
The models were created by combining head and neck CT examinations of DBS patients into a "virtual CT" volume covering the entire implant length. This allowed us to build model of the DBS implant covering the entire length of the lead, extension cables and implantable pulse generator (IPG). The body was discretized into bone, air and soft tissue classes. The DBS implant models contain a insulating sheath, straight internal conductors, electrodes and 2000 Ohm impedance connections to the IPG. See the reference above for more details.