DBS pop: Difference between revisions
Jump to navigation
Jump to search
(Created page with " 400px|thumb|Segmented "DCA" MGH detailed head model === Citation === None === Download files === The body models can be downloaded using t...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:MonolateralDBSModels.JPG | 400px|thumb|The Janis, Kurt and Michael models (fake names) are implanted monolaterally ]] | ||
[[File:BilateralDBSModels.JPG | 400px|thumb|The Freddie and Angus models are implanted bilaterally. Note that Angus, in addition to his two functional DBS leads has two abandoned bilateral leads. ]] | |||
=== Citation === | === Citation === | ||
Line 5: | Line 8: | ||
=== Download files === | === Download files === | ||
The body models can be downloaded using | The body models can be downloaded using this [https://bit.ly/2GUH005 link] (archive Ansys Electronic format, for other format please contact guerin@nmr.mgh.harvard.edu). | ||
=== Models description === | === Models description === |
Latest revision as of 10:03, 3 October 2018
Citation
None
Download files
The body models can be downloaded using this link (archive Ansys Electronic format, for other format please contact guerin@nmr.mgh.harvard.edu).
Models description
The models were created by combining head and neck CT examinations of DBS patients into a "virtual CT" volume covering the entire implant length. This allowed us to build model of the DBS implant covering the entire length of the lead, extension cables and implantable pulse generator (IPG). The body was discretized into bone, air and soft tissue classes. The DBS implant models contain a insulating sheath, straight internal conductors, electrodes and 2000 Ohm impedance connections to the IPG. See the reference above for more details.