MGH Angel 001 voxels: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[File:Angel001.jpeg | 600px|thumb|Segmented "Angel 001" MGH head model ]]  | |||
=== Citation ===  | === Citation ===  | ||
Bastien Guérin, Jason P. Stockmann, Mehran Baboli, Angel Torrado-Carvajal, Andrew V. Stenger and Lawrence L. Wald (2015). "[http://onlinelibrary.wiley.com/doi/10.1002/mrm.25902/abstract Robust time-shifted spoke pulse design in the presence of large B0 variations with simultaneous reduction of through-plane dephasing, B1+ effects, and the specific absorption rate using parallel transmission.]" Magnetic resonance imaging, DOI: 10.1002/mrm.25902.  | Bastien Guérin, Jason P. Stockmann, Mehran Baboli, Angel Torrado-Carvajal, Andrew V. Stenger and Lawrence L. Wald (2015). "[http://onlinelibrary.wiley.com/doi/10.1002/mrm.25902/abstract Robust time-shifted spoke pulse design in the presence of large B0 variations with simultaneous reduction of through-plane dephasing, B1+ effects, and the specific absorption rate using parallel transmission.]" Magnetic resonance imaging, DOI: 10.1002/mrm.25902.  | ||
=== Download files ===  | === Download files ===  | ||
Download the latest version of the STL and Inventor files [https://phantoms.martinos.org/images/  | Download the latest version of the STL and Inventor files [https://phantoms.martinos.org/images/2/2f/Angel001_VOXEL.zip here].  | ||
=== Phantom description ===  | === Phantom description ===  | ||
This phantom   | This phantom is a segmentation of a 1 mm isotropic MPRAGE acquisition of a healthy male into 6 tissue classes: Air, white matter, grey matter, CSG, skull and "everything else".  | ||
Revision as of 12:49, 17 March 2016
Citation
Bastien Guérin, Jason P. Stockmann, Mehran Baboli, Angel Torrado-Carvajal, Andrew V. Stenger and Lawrence L. Wald (2015). "Robust time-shifted spoke pulse design in the presence of large B0 variations with simultaneous reduction of through-plane dephasing, B1+ effects, and the specific absorption rate using parallel transmission." Magnetic resonance imaging, DOI: 10.1002/mrm.25902.
Download files
Download the latest version of the STL and Inventor files here.
Phantom description
This phantom is a segmentation of a 1 mm isotropic MPRAGE acquisition of a healthy male into 6 tissue classes: Air, white matter, grey matter, CSG, skull and "everything else".